Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ben Butler | Out | 42 | ||||
Ali Driver | Out | 20 | ||||
Bhuvan Satwah | Out | 26 | ||||
Paul Shumake | Out | 24 | ||||
Simon Brooks | Out | 5 | ||||
Will Ward | Out | 1 | ||||
Sohail Aslam | Out | 18 | ||||
James Kennealy | Out | 3 | ||||
Nick Ray | Out | 0 | ||||
Raja Rafaqat | Out | 0 | ||||
Jameel Ahamed | Not Out | 1 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ben Butler | 3.0 | 0 | 10 | 0 | 3.33 | |
Ali Driver | 2.0 | 0 | 24 | 0 | 12.00 | |
Bhuvan Satwah | 2.0 | 0 | 16 | 0 | 8.00 | |
Paul Shumake | 2.0 | 0 | 18 | 0 | 9.00 | |
Simon Brooks | 3.0 | 0 | 21 | 0 | 7.00 | |
Will Ward | 2.0 | 0 | 12 | 1 | 6.00 | |
Sohail Aslam | 3.0 | 1 | 8 | 2 | 2.67 | |
James Kennealy | 1.0 | 0 | 17 | 0 | 17.00 | |
Raja Rafaqat | 2.0 | 0 | 16 | 0 | 8.00 | |
Jameel Ahamed | 1.0 | 0 | 5 | 0 | 5.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Paul Shumake | 1 | 0 | 0 |
Nick Ray | 1 | 0 | 0 |