Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Ward | Out | 14 | ||||
Jameel Ahamed | Out | 44 | ||||
Dan Anderson | Out | 72 | ||||
Simon Brooks | Not Out | 58 | ||||
Ben Butler | Not Out | 4 | ||||
Saqib Bhatti | DNB | |||||
William Holland | DNB | |||||
Phil Wilding | DNB | |||||
Shamitha Widanapathirana | DNB | |||||
James Kennealy | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Will Ward | 2.0 | 0 | 25 | 0 | 12.50 | |
Jameel Ahamed | 8.0 | 4 | 18 | 0 | 2.25 | |
Dan Anderson | 2.0 | 0 | 14 | 0 | 7.00 | |
Simon Brooks | 1.0 | 0 | 12 | 0 | 12.00 | |
William Holland | 4.0 | 0 | 40 | 0 | 10.00 | |
Phil Wilding | 5.0 | 1 | 16 | 2 | 3.20 | |
Shamitha Widanapathirana | 2.0 | 0 | 13 | 0 | 6.50 | |
James Kennealy | 8.0 | 0 | 36 | 1 | 4.50 | |
Extras |
Won by 7 wickets