Won
7th May 2022 - 13:00
Aldershot won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pete Dean | Caught | 61 | 81 | 7 | 0 | 75.31 |
Connor Wardlaw | Caught | 52 | 44 | 11 | 0 | 118.18 |
Inderveer Sahota | Caught | 1 | 3 | 0 | 0 | 33.33 |
Duncan Parr | Bowled | 79 | 79 | 9 | 0 | 100.00 |
Louis Dean | Not Out | 61 | 45 | 5 | 2 | 135.56 |
Gift Kwatsha | Bowled | 0 | 1 | 0 | 0 | 0.00 |
David Coutts | Caught | 8 | 7 | 1 | 0 | 114.29 |
Ollie Rowe | Caught | 11 | 7 | 2 | 0 | 157.14 |
Peter Higginbottom | DNB | |||||
Ella Phillips | DNB | |||||
Gus Cloete | DNB | |||||
Extras | 0b, 6lb, 0nb, 18w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Gift Kwatsha | 9.0 | 2 | 31 | 4 | 3.44 | |
Gus Cloete | 5.0 | 0 | 33 | 1 | 6.60 | |
Peter Higginbottom | 6.0 | 0 | 30 | 2 | 5.00 | |
Ollie Rowe | 5.0 | 0 | 19 | 0 | 3.80 | |
Duncan Parr | 4.0 | 0 | 21 | 1 | 5.25 | |
Ella Phillips | 9.0 | 1 | 41 | 2 | 4.56 | |
Extras | 2b, 4lb, 1nb, 14w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Pete Dean | 1 | ||
Connor Wardlaw | 2 | ||
Ollie Rowe | 1 | ||
Ella Phillips | 1 |
Aldershot CC - 1st XI TVCL won the toss and elected to field
Sonning CC - 1st XI 297-7 (45)
Aldershot CC - 1st XI TVCL 181 all out (38)
Sonning CC - 1st XI - Win (Win/Lose)