Won
3rd June 2023 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Coutts | LBW | 4 | 14 | 1 | 0 | 28.57 |
Arun Kumar Pera | Caught | 7 | 30 | 1 | 0 | 23.33 |
Robert Jones | Not Out | 28 | 75 | 1 | 0 | 37.33 |
Bikash Gurung | Caught | 4 | 4 | 1 | 0 | 100.00 |
Shamitha Widanapathirana | Caught | 47 | 47 | 8 | 0 | 100.00 |
Shenul Widanapathirana | Caught | 4 | 4 | 1 | 0 | 100.00 |
Alexander Fleming | Caught | 22 | 24 | 3 | 0 | 91.67 |
Sam Taylor | LBW | 7 | 10 | 1 | 0 | 70.00 |
James Kennealy | Not Out | 7 | 4 | 1 | 0 | 175.00 |
Daniel Longridge | DNB | |||||
Tarun Raj Ponsingh | DNB | |||||
Extras | 6b, 2lb, 2nb, 9w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Tarun Raj Ponsingh | 8.0 | 0 | 30 | 1 | 3.75 | |
Sam Taylor | 8.0 | 2 | 15 | 3 | 1.88 | |
James Kennealy | 4.0 | 1 | 24 | 1 | 6.00 | |
Daniel Longridge | 8.0 | 1 | 28 | 1 | 3.50 | |
Robert Jones | 1.0 | 0 | 8 | 0 | 8.00 | |
Shenul Widanapathirana | 8.0 | 0 | 26 | 2 | 3.25 | |
David Coutts | 3.0 | 0 | 15 | 0 | 5.00 | |
Extras | 4b, 1lb, 13nb, 33w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Shenul Widanapathirana | 1 | ||
Daniel Longridge | 4 | 1 |
Sonning CC - 3rd XI won the toss and elected to field
Eversley CC - 4th XI (Saturday) 148-9 (40)
Sonning CC - 3rd XI 149-7 (34)
Sonning CC - 3rd XI - Win (Win/Lose)