Lost
28th May 2022 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sohail Malik | LBW | 5 | 9 | 1 | 0 | 55.56 |
Jameel Ahamed | Caught | 5 | 33 | 0 | 0 | 15.15 |
Shamitha Widanapathirana | Caught | 32 | 64 | 5 | 1 | 50.00 |
Arun Kumar Pera | Bowled | 5 | 17 | 1 | 0 | 29.41 |
Hugo Popplewell | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Syed Naqi | Bowled | 35 | 48 | 4 | 1 | 72.92 |
Shenul Widanapathirana | Caught | 5 | 19 | 0 | 0 | 26.32 |
Daniel Edwards | Bowled | 22 | 25 | 4 | 0 | 88.00 |
Alexander Fleming | LBW | 16 | 15 | 2 | 0 | 106.67 |
Gary Phillips | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Jamie Travers | Not Out | 4 | 5 | 1 | 0 | 80.00 |
Extras | 11b, 2lb, 0nb, 13w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 8.0 | 2 | 20 | 2 | 2.50 | |
Shenul Widanapathirana | 8.0 | 2 | 22 | 4 | 2.75 | |
Arun Kumar Pera | 8.0 | 0 | 53 | 1 | 6.63 | |
Jamie Travers | 7.0 | 0 | 27 | 1 | 3.86 | |
Shamitha Widanapathirana | 5.0 | 0 | 37 | 1 | 7.40 | |
Gary Phillips | 3.0 | 0 | 12 | 0 | 4.00 | |
Extras | 7b, 0lb, 1nb, 24w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Jameel Ahamed | 1 | ||
Shamitha Widanapathirana | 1 | ||
Hugo Popplewell | 1 | ||
Syed Naqi | 1 | ||
Alexander Fleming | 2 | ||
Gary Phillips | 1 |
Sonning CC - 3rd XI won the toss and elected to field
Royal Ascot CC - Saturday 3rd XI 178 all out (39)
Sonning CC - 3rd XI 156-9 (40)
Royal Ascot CC - Saturday 3rd XI - Win (Win/Lose)