Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Langley Johnson | Out | 50 | ||||
Andy Benning | Out | 0 | ||||
Retief Van Der Walt | Not Out | 78 | ||||
Steve Roberts | Not Out | 1 | ||||
Harvey Grout | DNB | |||||
Nigel Thorpe | DNB | |||||
James Ford | DNB | |||||
Richard Anderson | DNB | |||||
Matt Hill | DNB | |||||
Liam Smith | DNB | |||||
Steve Hill | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Langley Johnson | 7.0 | 0 | 41 | 1 | 5.86 | |
Harvey Grout | 12.5 | 2 | 49 | 4 | 3.82 | |
Richard Anderson | 13.0 | 2 | 32 | 5 | 2.46 | |
Liam Smith | 6.0 | 0 | 26 | 0 | 4.33 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Retief Van Der Walt | 3 | 0 | 0 |
Steve Hill | 1 | 0 | 0 |