Won
17th August 2024 - 12:30
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Peter Higginbottom | Bowled | 29 | 53 | 3 | 0 | 54.72 |
Connor Wardlaw | Caught | 56 | 40 | 10 | 1 | 140.00 |
Zahid Mohammed | Caught | 49 | 88 | 6 | 0 | 55.68 |
Ollie Rowe | Bowled | 35 | 42 | 3 | 2 | 83.33 |
Gift Kwatsha | Caught | 39 | 34 | 3 | 1 | 114.71 |
Sam Haselgrove | Not Out | 27 | 39 | 3 | 0 | 69.23 |
Robert Mosley | Not Out | 9 | 6 | 2 | 0 | 150.00 |
Adil Malik | DNB | |||||
Raja Shahroz Khan | DNB | |||||
Michael Longridge | DNB | |||||
Khalid (Bobby) Malik | DNB | |||||
Extras | 0b, 7lb, 3nb, 9w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Gift Kwatsha | 10.0 | 3 | 41 | 4 | 4.10 | |
Zahid Mohammed | 6.0 | 1 | 17 | 0 | 2.83 | |
Adil Malik | 10.0 | 1 | 56 | 1 | 5.60 | |
Michael Longridge | 5.0 | 0 | 19 | 0 | 3.80 | |
Peter Higginbottom | 6.0 | 0 | 29 | 2 | 4.83 | |
Khalid (Bobby) Malik | 5.0 | 0 | 25 | 3 | 5.00 | |
Extras | 5b, 2lb, 2nb, 3w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Zahid Mohammed | 2 | ||
Ollie Rowe | 1 |
Sonning CC - 1st XI won the toss and elected to bat
Sonning CC - 1st XI 263-5 (50)
Slough CC - 2nd XI 194 all out (42)
Sonning CC - 1st XI - Win (Win/Lose)