Draw
26th June 2021 - 13:00
Sulhamstead & Ufton won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Duncan Parr | Bowled | 21 | 44 | 2 | 0 | 47.73 |
Connor Wardlaw | Bowled | 64 | 60 | 10 | 0 | 106.67 |
Mannu Rawat | Caught | 46 | 64 | 8 | 0 | 71.88 |
Tobias Allday | Caught | 26 | 55 | 4 | 0 | 47.27 |
Andrew Niblett | Not Out | 64 | 50 | 7 | 2 | 128.00 |
Jamie Tidbury | Bowled | 1 | 2 | 0 | 0 | 50.00 |
Josh Honey | Not Out | 39 | 37 | 4 | 0 | 105.41 |
Peter Higginbottom | DNB | |||||
Abbas Ghulam | DNB | |||||
Charley Phillips | DNB | |||||
Gus Cloete | DNB | |||||
Extras | 3b, 1lb, 0nb, 1w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 6.0 | 1 | 10 | 1 | 1.67 | |
Gus Cloete | 6.0 | 1 | 17 | 0 | 2.83 | |
Charley Phillips | 6.0 | 0 | 19 | 0 | 3.17 | |
Andrew Niblett | 11.0 | 1 | 51 | 3 | 4.64 | |
Josh Honey | 5.0 | 0 | 21 | 1 | 4.20 | |
Peter Higginbottom | 4.0 | 0 | 20 | 0 | 5.00 | |
Jamie Tidbury | 3.0 | 0 | 14 | 0 | 4.67 | |
Tobias Allday | 7.0 | 0 | 31 | 0 | 4.43 | |
Extras | 4b, 3lb, 1nb, 7w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Josh Honey | 1 |
Sulhamstead & Ufton CC - 1st XI won the toss and elected to field
Sonning CC - 1st XI 266-5 (52)
Sulhamstead & Ufton CC - 1st XI 190-5 (48)
Drew