Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mark Richards | Not Out | 55 | ||||
Ali Driver | Out | 32 | ||||
Dan Anderson | Not Out | 5 | ||||
Gary Phillips | Out | 4 | ||||
George Troughton | Out | 1 | ||||
Mike Baker | Not Out | 16 | ||||
Steve Rayfield | DNB | |||||
Anthony Foley | DNB | |||||
Matt Hill | DNB | |||||
Mark Anderson | DNB | |||||
Nigel Thorpe | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Mark Richards | 2.0 | 0 | 6 | 2 | 3.00 | |
Ali Driver | 3.0 | 0 | 15 | 0 | 5.00 | |
Gary Phillips | 1.0 | 0 | 11 | 1 | 11.00 | |
Mike Baker | 2.0 | 0 | 15 | 1 | 7.50 | |
Steve Rayfield | 3.0 | 0 | 17 | 1 | 5.67 | |
Anthony Foley | 3.2 | 0 | 16 | 1 | 4.80 | |
Matt Hill | 3.0 | 0 | 12 | 1 | 4.00 | |
Mark Anderson | 3.0 | 0 | 23 | 1 | 7.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Mark Richards | 2 | 1 | 0 |
Gary Phillips | 1 | 0 | 0 |
Nigel Thorpe | 0 | 1 | 0 |