Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pete Dean | Out | 75 | ||||
Duncan Parr | Out | 39 | ||||
Jason Pennisi | Not Out | 128 | ||||
Zahid Mohammed | Out | 4 | ||||
Tom Huysinga | Out | 3 | ||||
Jameel Ahamed | Not Out | 19 | ||||
Abbas Ghulam | DNB | |||||
Raja Rafaqat | DNB | |||||
Jacob Fitton | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Duncan Parr | 6.0 | 0 | 44 | 2 | 7.33 | |
Zahid Mohammed | 10.0 | 1 | 37 | 2 | 3.70 | |
Jameel Ahamed | 9.0 | 0 | 67 | 1 | 7.44 | |
Abbas Ghulam | 10.0 | 1 | 60 | 3 | 6.00 | |
Raja Rafaqat | 5.0 | 0 | 35 | 0 | 7.00 | |
Jacob Fitton | 10.0 | 0 | 62 | 0 | 6.20 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Duncan Parr | 1 | 0 | 0 |
Jason Pennisi | 1 | 0 | 0 |
Tom Huysinga | 0 | 0 | 1 |
Jameel Ahamed | 1 | 0 | 0 |
Abbas Ghulam | 1 | 0 | 0 |
Jacob Fitton | 2 | 0 | 0 |