Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Calhoum | Not Out | 101 | ||||
Charles Astwood | Out | 29 | ||||
Ali Driver | Out | 17 | ||||
Bill Travers | Not Out | 36 | ||||
Dan Anderson | Out | 13 | ||||
Alexander Fleming | Not Out | 0 | ||||
Finlay Griffith | DNB | |||||
Kyle Deller Law | DNB | |||||
Jacob Fitton | DNB | |||||
Jameel Ahamed | DNB | |||||
Toby Fitton | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Bill Travers | 5.0 | 0 | 23 | 0 | 4.60 | |
Dan Anderson | 4.0 | 0 | 24 | 1 | 6.00 | |
Finlay Griffith | 3.0 | 0 | 27 | 0 | 9.00 | |
Kyle Deller Law | 2.0 | 0 | 25 | 0 | 12.50 | |
Jacob Fitton | 10.0 | 3 | 32 | 1 | 3.20 | |
Jameel Ahamed | 14.0 | 0 | 59 | 0 | 4.21 | |
Toby Fitton | 4.5 | 0 | 25 | 2 | 5.17 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Matthew Calhoum | 0 | 0 | 1 |
Charles Astwood | 1 | 0 | 0 |