Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bubbu Thava | Out | 20 | ||||
Ali Driver | Out | 1 | ||||
Richard Moore | Not Out | 50 | ||||
Nick Ray | Out | 0 | ||||
Andy Fitton | Not Out | 50 | ||||
Jameel Ahamed | Not Out | 6 | ||||
Sagar Dave | Not Out | 13 | ||||
Bill Travers | DNB | |||||
Kabir Dave | DNB | |||||
Isaac Blakey | DNB | |||||
Finbarr Bevan | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 7.0 | 3 | 23 | 0 | 3.29 | |
Sagar Dave | 7.0 | 0 | 35 | 0 | 5.00 | |
Bill Travers | 7.0 | 0 | 52 | 0 | 7.43 | |
Kabir Dave | 4.0 | 0 | 26 | 1 | 6.50 | |
Isaac Blakey | 7.0 | 0 | 36 | 3 | 5.14 | |
Finbarr Bevan | 4.0 | 0 | 17 | 1 | 4.25 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Richard Moore | 1 | 0 | 0 |
Andy Fitton | 0 | 0 | 1 |
Jameel Ahamed | 1 | 0 | 0 |