Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rehan Akram | Out | 31 | ||||
Dan Anderson | Not Out | 32 | ||||
Alex Ray | Out | 69 | ||||
Simon Brooks | Not Out | 23 | ||||
Ryan Pownall | DNB | |||||
Marc Batista | DNB | |||||
Adrees Muhammad Shaheen | DNB | |||||
Paul Woodrow | DNB | |||||
Ed Gadd | DNB | |||||
Jameel Ahamed | DNB | |||||
Richard Pownall | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Rehan Akram | 2.5 | 1 | 6 | 4 | 2.12 | |
Alex Ray | 3.0 | 0 | 27 | 1 | 9.00 | |
Ryan Pownall | 8.0 | 1 | 31 | 0 | 3.88 | |
Marc Batista | 4.0 | 0 | 26 | 2 | 6.50 | |
Adrees Muhammad Shaheen | 8.0 | 3 | 12 | 1 | 1.50 | |
Paul Woodrow | 6.0 | 1 | 30 | 1 | 5.00 | |
Ed Gadd | 3.0 | 0 | 31 | 1 | 10.33 | |
Jameel Ahamed | 1.0 | 0 | 8 | 0 | 8.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Alex Ray | 1 | 0 | 0 |
Simon Brooks | 0 | 1 | 0 |
Marc Batista | 1 | 0 | 0 |
Ed Gadd | 2 | 0 | 0 |
Won by 8 wickets