Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Retief Van Der Walt | Out | 66 | ||||
Bubbu Thava | Out | 17 | ||||
Scott Stevens | Not Out | 25 | ||||
Langley Johnson | Out | 12 | ||||
Simon Brooks | Not Out | 7 | ||||
Wade Johnston | DNB | |||||
Nigel Jackson | DNB | |||||
Andrew Hewett | DNB | |||||
Dan White | DNB | |||||
Marc Batista | DNB | |||||
James Blake | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Bubbu Thava | 2.0 | 0 | 17 | 0 | 8.50 | |
Scott Stevens | 2.0 | 0 | 9 | 1 | 4.50 | |
Langley Johnson | 4.0 | 0 | 8 | 1 | 2.00 | |
Simon Brooks | 1.0 | 0 | 19 | 0 | 19.00 | |
Wade Johnston | 4.0 | 1 | 3 | 2 | 0.75 | |
Nigel Jackson | 4.0 | 0 | 19 | 1 | 4.75 | |
Andrew Hewett | 4.0 | 0 | 8 | 2 | 2.00 | |
Dan White | 4.0 | 2 | 12 | 1 | 3.00 | |
Marc Batista | 3.0 | 2 | 2 | 0 | 0.67 | |
James Blake | 4.0 | 0 | 22 | 2 | 5.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Retief Van Der Walt | 2 | 0 | 0 |
Scott Stevens | 1 | 0 | 0 |
Simon Brooks | 1 | 0 | 0 |
Andrew Hewett | 1 | 0 | 0 |
Dan White | 1 | 0 | 0 |