Won
6th June 2021 - 13:30
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Coutts | Bowled | 51 | 0 | 7 | 0 | |
Richard Skeil | Caught | 14 | 0 | 1 | 0 | |
Prakash Dsouza | Stumped | 77 | 0 | 11 | 0 | |
Bill Travers | LBW | 10 | 0 | 1 | 0 | |
Syed Naqi | Bowled | 13 | 0 | 1 | 0 | |
Mark Lilley | Bowled | 6 | 0 | 1 | 0 | |
Alexander Fleming | Not Out | 7 | 0 | 1 | 0 | |
Connor Wardlaw | Not Out | 16 | 0 | 1 | 1 | |
Peter Titus | DNB | |||||
Josh Honey | DNB | |||||
Mike Eaton | DNB | |||||
Extras | 10b, 0lb, 1nb, 16w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
David Coutts | 8.0 | 0 | 52 | 1 | 6.50 | |
Mike Eaton | 6.0 | 0 | 49 | 2 | 8.17 | |
Josh Honey | 8.0 | 1 | 21 | 2 | 2.63 | |
Peter Titus | 6.0 | 0 | 32 | 0 | 5.33 | |
Connor Wardlaw | 6.0 | 0 | 37 | 3 | 6.17 | |
Mark Lilley | 5.0 | 2 | 15 | 1 | 3.00 | |
Bill Travers | 1.0 | 0 | 1 | 0 | 1.00 | |
Extras | 4b, 4lb, 3nb, 20w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Alexander Fleming | 1 | 1 | |
Connor Wardlaw | 1 | ||
Josh Honey | 1 |
Sonning CC - Sunday 1s won the toss and elected to field
Hurley CC - Sunday 1st XI 215-9 (40)
Sonning CC - Sunday 1s 221-6 (40)
Sonning CC - Sunday 1s - Won