Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Retief Van Der Walt | Out | 27 | ||||
Bubbu Thava | Out | 0 | ||||
Phil Collier | Out | 4 | ||||
Richard Moore | Out | 4 | ||||
Wade Johnston | Out | 125 | ||||
Langley Johnson | Out | 31 | ||||
Adeel Chaudry | Out | 7 | ||||
Matt Hill | Out | 12 | ||||
Ryan Pownall | Out | 12 | ||||
John Carnell | Not Out | 0 | ||||
Nick Moore | Out | 4 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Retief Van Der Walt | 3.0 | 0 | 11 | 0 | 3.67 | |
Phil Collier | 8.0 | 1 | 21 | 2 | 2.63 | |
Wade Johnston | 8.0 | 2 | 24 | 1 | 3.00 | |
Adeel Chaudry | 8.0 | 3 | 11 | 2 | 1.38 | |
Matt Hill | 4.0 | 0 | 14 | 0 | 3.50 | |
Ryan Pownall | 5.0 | 1 | 14 | 0 | 2.80 | |
John Carnell | 4.0 | 0 | 15 | 1 | 3.75 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Retief Van Der Walt | 0 | 1 | 0 |
Richard Moore | 1 | 0 | 0 |
Wade Johnston | 1 | 0 | 0 |
Langley Johnson | 1 | 0 | 0 |
Nick Moore | 1 | 0 | 0 |