Liam Smith Stats 2007 Season

2007 statistics

Played
15
Total Runs
101
Batting Average
9.18
50s/100s
0 / 0
High Score
41
Wickets
14
Bowling Average
28.71
Best Bowling
2/30
Catches
0

Matches

Bat & Bowl Team Opposition Date
2, 1/41 Sunday 1s Iver Heath 23 Sep 2007
2 Sunday 1s Wokingham 15 Sep 2007
9, 1/54 Sunday 1s Hurley 9 Sep 2007
41*, 1/22 Sunday 1s Iver Heath 2 Sep 2007
1, 2/43 Sunday 1s Odney 29 Jul 2007
10, 2/30 Sunday 1s Reading Lawyers 15 Jul 2007
0 2nd XI Goring 14 Jul 2007
0, 1/11 Sunday 1s Windlesham 8 Jul 2007
1 2nd XI Waltham St Lawrence 7 Jul 2007
20, 1/57 Sunday 1s Windsor Police 17 Jun 2007
0, 1/12 Sunday 1s Icl Fujitsu 10 Jun 2007
12*, 1/21 Sunday 1s Windlesham 3 Jun 2007
3, 2/40 Sunday 1s Crowthorne & Crown Wood 20 May 2007
DNB, 1/36 3rd XI Sulhamstead & Ufton 19 May 2007
0*, 0/35 Sunday 1s Lower Earley 6 May 2007
Sonning Platinum Sponsors