Won
10th June 2023 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arun Kumar Pera | Caught | 4 | 9 | 0 | 0 | 44.44 |
Daniel Longridge | Bowled | 5 | 9 | 1 | 0 | 55.56 |
Shenul Widanapathirana | Caught | 49 | 82 | 7 | 0 | 59.76 |
Shamitha Widanapathirana | LBW | 66 | 71 | 12 | 0 | 92.96 |
Shabin Rana | Caught | 40 | 22 | 5 | 2 | 181.82 |
Daniel Edwards | Bowled | 9 | 15 | 0 | 0 | 60.00 |
Matthew Dawes | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Paul Towner | Bowled | 11 | 13 | 1 | 0 | 84.62 |
Warick Winter | Bowled | 4 | 3 | 1 | 0 | 133.33 |
Sam Taylor | Not Out | 11 | 9 | 1 | 0 | 122.22 |
Tarun Raj Ponsingh | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Extras | 2b, 6lb, 3nb, 14w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Tarun Raj Ponsingh | 7.0 | 1 | 34 | 2 | 4.86 | |
Shenul Widanapathirana | 5.0 | 0 | 17 | 0 | 3.40 | |
Daniel Longridge | 8.0 | 2 | 33 | 2 | 4.13 | |
Sam Taylor | 8.0 | 3 | 9 | 2 | 1.13 | |
Paul Towner | 3.0 | 0 | 10 | 0 | 3.33 | |
Warick Winter | 4.0 | 0 | 9 | 3 | 2.25 | |
Extras | 10b, 0lb, 4nb, 8w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Arun Kumar Pera | 1 | ||
Paul Towner | 2 | ||
Sam Taylor | 1 |
Sonning CC - 3rd XI won the toss and elected to bat
Sonning CC - 3rd XI 225 all out (39)
Thatcham Town CC - 3rd XI 122 all out (35)
Sonning CC - 3rd XI - Win (Win/Lose)