Innings | NO | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|
3 | 0 | 21 | 18 | 7.00 | 0 | 0 |
Innings | NO | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|
1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
Innings | NO | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|
11 | 0 | 270 | 81 | 24.55 | 0 | 1 |
Overs | Maidens | Runs | Wkts | Avg | Best | S/R | Eco | 5 For |
---|---|---|---|---|---|---|---|---|
2 | 0 | 5 | 1 | 5.00 | 1/5 | 12.0 | 2.5 | 0 |
Innings | NO | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|
1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
Bat & Bowl | Team | Opposition | Date |
---|---|---|---|
19 | 3rd XI | Kidmore End | 3 Aug 2024 |
41 | 3rd XI | Royal Ascot | 27 Jul 2024 |
1 | 3rd XI | Thatcham Town | 20 Jul 2024 |
22 | 3rd XI | Hurst | 13 Jul 2024 |
21 | 3rd XI | Fleet | 22 Jun 2024 |
81, 1/5 | 3rd XI | Royal Ascot | 25 May 2024 |
14 | 3rd XI | Thatcham Town | 18 May 2024 |
4 | 3rd XI | Royal Ascot | 19 Aug 2023 |
1 | 3rd XI | Royal Ascot | 17 Jun 2023 |
40 | 3rd XI | Thatcham Town | 10 Jun 2023 |
9 | Sunday 1s | Little Marlow | 23 Jun 2019 |
0 | 1st XI | Bagshot | 25 May 2019 |
18 | 1st XI | Bracknell & District | 18 May 2019 |
3 | 1st XI | Newbury | 11 May 2019 |
13 | 2nd XI | Thatcham Town | 25 Aug 2018 |
DNB | 3rd XI | Boyne Hill | 11 Aug 2018 |
26 | 3rd XI | Hayes | 4 Aug 2018 |
DOB is 1/1/1974 on TVCL but not sure if this is real or not - not heard back from our chasing - 27/11/2020