Won
25th May 2024 - 13:00
Royal Ascot won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aveer Singh Sidhu | Caught | 6 | 25 | 1 | 0 | 24.00 |
Shabin Rana | Caught | 81 | 34 | 7 | 7 | 238.24 |
Rahul Sood | LBW | 27 | 20 | 2 | 2 | 135.00 |
Arun Kumar Pera | Caught | 6 | 10 | 1 | 0 | 60.00 |
Aseem Pottachola Shafi | Bowled | 33 | 31 | 4 | 1 | 106.45 |
Bikash Gurung | Bowled | 1 | 10 | 0 | 0 | 10.00 |
Dhruv Peshkar | Caught | 42 | 56 | 5 | 1 | 75.00 |
Sam Taylor | Caught | 54 | 30 | 7 | 3 | 180.00 |
Arun Raghavendra | Bowled | 1 | 9 | 0 | 0 | 11.11 |
Ali Ansari | Not Out | 6 | 9 | 0 | 0 | 66.67 |
Mohit Karangad | Not Out | 2 | 7 | 0 | 0 | 28.57 |
Extras | 10b, 2lb, 1nb, 32w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ali Ansari | 8.0 | 0 | 48 | 3 | 6.00 | |
Sam Taylor | 7.0 | 0 | 58 | 0 | 8.29 | |
Aseem Pottachola Shafi | 8.0 | 1 | 36 | 2 | 4.50 | |
Mohit Karangad | 6.0 | 0 | 56 | 1 | 9.33 | |
Bikash Gurung | 5.0 | 1 | 20 | 1 | 4.00 | |
Shabin Rana | 2.0 | 0 | 5 | 1 | 2.50 | |
Arun Raghavendra | 2.0 | 0 | 11 | 1 | 5.50 | |
Extras | 1b, 3lb, 4nb, 23w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Shabin Rana | 1 | ||
Rahul Sood | 1 | ||
Aseem Pottachola Shafi | 1 | ||
Bikash Gurung | 1 | ||
Dhruv Peshkar | 2 | ||
Sam Taylor | 1 |
Royal Ascot CC - Saturday 3rd XI won the toss and elected to field
Sonning CC - 3rd XI 304-9 (40)
Royal Ascot CC - Saturday 3rd XI 241 all out (38)
Sonning CC - 3rd XI - Win (Win/Lose)