Won
17th June 2023 - 13:00
Royal Ascot won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shabin Rana | Caught | 1 | 0 | 0 | 0 | |
Hugo Popplewell | Bowled | 14 | 0 | 0 | 0 | |
Shenul Widanapathirana | Caught | 0 | 0 | 0 | 0 | |
Shamitha Widanapathirana | Bowled | 5 | 0 | 0 | 0 | |
Bikash Gurung | Bowled | 49 | 0 | 0 | 0 | |
Arun Kumar Pera | Not Out | 56 | 0 | 0 | 0 | |
Daniel Edwards | Bowled | 4 | 0 | 0 | 0 | |
Aseem Pottachola Shafi | Not Out | 42 | 0 | 0 | 0 | |
James Kennealy | DNB | |||||
Daniel Longridge | DNB | |||||
Tarun Raj Ponsingh | DNB | |||||
Extras | 2b, 0lb, 16nb, 26w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Tarun Raj Ponsingh | 8.0 | 0 | 38 | 4 | 4.75 | |
Shenul Widanapathirana | 8.0 | 0 | 28 | 1 | 3.50 | |
James Kennealy | 8.0 | 0 | 35 | 1 | 4.38 | |
Daniel Longridge | 5.0 | 0 | 25 | 0 | 5.00 | |
Bikash Gurung | 7.0 | 0 | 38 | 0 | 5.43 | |
Aseem Pottachola Shafi | 4.0 | 0 | 37 | 1 | 9.25 | |
Extras | 12b, 0lb, 1nb, 16w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Shamitha Widanapathirana | 2 | ||
Arun Kumar Pera | 2 | ||
Daniel Edwards | 1 | ||
Daniel Longridge | 1 |
Royal Ascot CC - Saturday 3rd XI won the toss and elected to bat
Royal Ascot CC - Saturday 3rd XI 213-7 (40)
Sonning CC - 3rd XI 215-6 (38)
Sonning CC - 3rd XI - Win (Win/Lose)