Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harvey Grout | Out | 75 | ||||
Anthony Foley | Out | 32 | ||||
Waqar Ahmed | Out | 0 | ||||
Kevan Smith | Out | 39 | ||||
Nigel Thorpe | Out | 27 | ||||
Steve Rayfield | Not Out | 1 | ||||
George Troughton | Out | 32 | ||||
Jeremy Rayne | Out | 5 | ||||
Russell Johnson | Not Out | 1 | ||||
Don Wilmott | Not Out | 0 | ||||
Steve Hill | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Harvey Grout | 15.0 | 4 | 32 | 4 | 2.13 | |
Waqar Ahmed | 9.0 | 1 | 33 | 0 | 3.67 | |
George Troughton | 8.0 | 1 | 22 | 3 | 2.75 | |
Jeremy Rayne | 2.0 | 0 | 7 | 0 | 3.50 | |
Don Wilmott | 11.0 | 2 | 31 | 2 | 2.82 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Waqar Ahmed | 2 | 0 | 0 |
Steve Hill | 2 | 0 | 0 |