Bat & Bowl | Team | Opposition | Date |
---|---|---|---|
48, 1/25 | 2nd XI | Falkland | 6 Aug 2016 |
0 | 2nd XI | Bracknell & District | 30 Jul 2016 |
98, 2/33 | 2nd XI | Aldershot | 23 Jul 2016 |
58*, 1/21 | 2nd XI | Boyne Hill | 16 Jul 2016 |
74*, 2/52 | 2nd XI | Falkland | 4 Jun 2016 |
10, 1/32 | 2nd XI | Bracknell & District | 28 May 2016 |
26, 0/2 | 2nd XI | Aldershot | 21 May 2016 |
0, 1/39 | 2nd XI | Yateley | 1 Sep 2007 |
33, 1/55 | 2nd XI | Pinkneys Green | 28 Jul 2007 |
91, 1/32 | 2nd XI | Goring | 14 Jul 2007 |
16, 3/33 | 2nd XI | Waltham St Lawrence | 7 Jul 2007 |
81, 2/44 | 2nd XI | Hawley | 23 Jun 2007 |
23, 2/46 | 2nd XI | Shinfield | 16 Jun 2007 |
35, 0/14 | 2nd XI | Emmbrook & Bearwood | 2 Jun 2007 |
33, 3/37 | 2nd XI | Pinkneys Green | 26 May 2007 |
8, 2/18 | 2nd XI | Stratfield Turgis | 19 May 2007 |
8 | 2nd XI | Waltham St Lawrence | 5 May 2007 |
DNB | 2nd XI | Pinkneys Green | 5 Aug 2006 |
42, 2/17 | 2nd XI | Waltham St Lawrence | 29 Jul 2006 |
0, 4/68 | 2nd XI | Warfield | 15 Jul 2006 |
This ex-purveyor of rendered lambs' ears has been a batting sensation for Sonning in recent years.
Also an excellent fielder with a remarkable strike rate when attempting run-outs.
His weakness is clearly his vocabulary, which until this season was to confined to “Apharax�, (whatever that means), but thanks to some pre-season training has now been significantly embellished to “ Luvverly jubbily Apharax�.
Also quite a useful bowler, but a nightmare to keep to as he never bowls two consecutive deliveries with the same action.