Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nigel Thorpe | Out | 4 | ||||
Shawn Francis | Out | 16 | ||||
Paul Shumake | Out | 11 | ||||
Waqar Ahmed | Not Out | 124 | ||||
Kevan Smith | Not Out | 40 | ||||
Tariq Sharif | DNB | |||||
Russell Johnson | DNB | |||||
Mark Anderson | DNB | |||||
Phil Swan | DNB | |||||
Steve Hill | DNB | |||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Waqar Ahmed | 8.0 | 0 | 35 | 1 | 4.38 | |
Kevan Smith | 8.0 | 1 | 34 | 0 | 4.25 | |
Mark Anderson | 14.0 | 1 | 67 | 5 | 4.79 | |
Phil Swan | 15.0 | 1 | 72 | 1 | 4.80 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Nigel Thorpe | 3 | 1 | 0 |
Mark Anderson | 1 | 0 | 0 |