Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anthony Foley | Out | 0 | ||||
Steve Banning | Out | 22 | ||||
Waqar Ahmed | Not Out | 112 | ||||
Kevan Smith | Out | 0 | ||||
Tariq Sharif | Out | 9 | ||||
Nigel Thorpe | Not Out | 22 | ||||
Steve Rayfield | DNB | |||||
George Troughton | DNB | |||||
Mark Anderson | DNB | |||||
Steve Hill | DNB | |||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Waqar Ahmed | 7.0 | 2 | 26 | 1 | 3.71 | |
Kevan Smith | 13.0 | 5 | 41 | 4 | 3.15 | |
George Troughton | 15.0 | 5 | 56 | 1 | 3.73 | |
Mark Anderson | 10.0 | 1 | 34 | 2 | 3.40 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Anthony Foley | 1 | 0 | 0 |
Steve Hill | 1 | 0 | 0 |
Phil Wilding | 1 | 0 | 0 |