Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sohail Aslam | Out | 101 | ||||
Richard Skiel | Out | 25 | ||||
Paul Shumake | Out | 50 | ||||
Alex Wright | Out | 30 | ||||
Dan Medhurst | Out | 0 | ||||
Elliott Handworker | Out | 4 | ||||
Harvey Grout | Not Out | 27 | ||||
Mike Baker | Not Out | 2 | ||||
Ollie Torri | DNB | |||||
George Wilton | DNB | |||||
Rob Dicke | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Dan Medhurst | 6.0 | 0 | 27 | 2 | 4.50 | |
Elliott Handworker | 1.3 | 0 | 6 | 1 | 4.00 | |
Harvey Grout | 8.0 | 1 | 33 | 0 | 4.13 | |
Mike Baker | 3.0 | 0 | 12 | 1 | 4.00 | |
George Wilton | 8.0 | 1 | 34 | 3 | 4.25 | |
Rob Dicke | 8.0 | 1 | 14 | 2 | 1.75 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Alex Wright | 0 | 1 | 0 |
Harvey Grout | 1 | 0 | 0 |
Mike Baker | 2 | 0 | 0 |
Ollie Torri | 1 | 0 | 0 |
Rob Dicke | 1 | 0 | 0 |