Bat & Bowl | Team | Opposition | Date |
---|---|---|---|
73*, 0/8 | Sunday 1s | Twyford | 25 Sep 2005 |
61 | Sunday 1s | Wargrave | 4 Sep 2005 |
36 | Sunday 1s | Reading Rugby Club | 21 Aug 2005 |
9 | Sunday 1s | Icl Fujitsu | 7 Aug 2005 |
68 | Sunday 1s | Cookham Dean | 10 Jul 2005 |
2 | Sunday 1s | Boyne Hill | 3 Jul 2005 |
19 | Sunday 1s | Englefield | 26 Jun 2005 |
25 | Sunday 1s | Wargrave | 12 Jun 2005 |
9 | Sunday 1s | Harpsden | 22 May 2005 |
3 | Sunday 1s | Pheonix | 15 May 2005 |
Spelt incorrectly