Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shawn Francis | Out | 0 | ||||
Alex Wright | Not Out | 66 | ||||
Richard Skiel | Out | 68 | ||||
Mark Richards | Not Out | 38 | ||||
Mike Baker | Out | 0 | ||||
Ollie Torri | Out | 4 | ||||
Paul Phillips | Out | 3 | ||||
Olly Harrison | Out | 0 | ||||
Harvey Grout | DNB | |||||
Dan Medhurst | DNB | |||||
Mark Anderson | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Alex Wright | 5.0 | 0 | 29 | 1 | 5.80 | |
Mark Richards | 6.0 | 0 | 14 | 1 | 2.33 | |
Mike Baker | 6.0 | 0 | 44 | 0 | 7.33 | |
Olly Harrison | 2.0 | 0 | 7 | 1 | 3.50 | |
Harvey Grout | 6.0 | 0 | 13 | 2 | 2.17 | |
Dan Medhurst | 3.0 | 0 | 13 | 0 | 4.33 | |
Mark Anderson | 8.0 | 0 | 29 | 2 | 3.63 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Shawn Francis | 3 | 0 | 0 |
Mike Baker | 2 | 0 | 0 |
Ollie Torri | 1 | 0 | 1 |