Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harvey Grout | Out | 4 | ||||
Shawn Francis | Out | 76 | ||||
Richard Anderson | Out | 4 | ||||
Waqar Ahmed | Out | 107 | ||||
Kevan Smith | Out | 4 | ||||
Ollie Torri | Out | 10 | ||||
Ali Driver | Not Out | 11 | ||||
Steve Rayfield | Not Out | 2 | ||||
Mark Anderson | DNB | |||||
Tariq Sharif | DNB | |||||
Steve Hill | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Harvey Grout | 11.0 | 1 | 44 | 2 | 4.00 | |
Richard Anderson | 12.0 | 0 | 71 | 3 | 5.92 | |
Waqar Ahmed | 5.0 | 0 | 20 | 0 | 4.00 | |
Kevan Smith | 9.0 | 2 | 30 | 0 | 3.33 | |
Mark Anderson | 8.0 | 0 | 46 | 0 | 5.75 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Kevan Smith | 1 | 0 | 0 |
Mark Anderson | 0 | 1 | 0 |