Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sohail Aslam | Out | 4 | ||||
Anthony Foley | Out | 2 | ||||
Waqar Ahmed | Not Out | 85 | ||||
Paul Shumake | Out | 37 | ||||
Russell Johnson | Not Out | 11 | ||||
Kevan Smith | DNB | |||||
Dave Plummer | DNB | |||||
Neil Forrest | DNB | |||||
Paul Phillips | DNB | |||||
Steve Hill | DNB | |||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Sohail Aslam | 6.4 | 1 | 19 | 2 | 2.85 | |
Waqar Ahmed | 12.0 | 1 | 28 | 3 | 2.33 | |
Kevan Smith | 15.0 | 2 | 44 | 3 | 2.93 | |
Neil Forrest | 4.0 | 0 | 22 | 0 | 5.50 | |
Phil Wilding | 6.0 | 1 | 24 | 0 | 4.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Anthony Foley | 1 | 1 | 0 |
Waqar Ahmed | 1 | 0 | 0 |
Paul Shumake | 1 | 0 | 0 |
Paul Phillips | 0 | 1 | 0 |
Steve Hill | 2 | 0 | 0 |