Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mark Anderson | Out | 9 | ||||
Anthony Foley | Out | 46 | ||||
Waqar Ahmed | Out | 51 | ||||
Sohail Aslam | Out | 14 | ||||
Steve Rayfield | Not Out | 29 | ||||
Nigel Thorpe | Out | 62 | ||||
Harvey Grout | Out | 0 | ||||
Russell Johnson | Out | 2 | ||||
Steve Hill | Not Out | 0 | ||||
Kevan Smith | DNB | |||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Mark Anderson | 13.0 | 0 | 52 | 3 | 4.00 | |
Waqar Ahmed | 11.4 | 0 | 83 | 1 | 7.11 | |
Steve Rayfield | 6.0 | 0 | 41 | 1 | 6.83 | |
Harvey Grout | 10.0 | 1 | 44 | 1 | 4.40 | |
Kevan Smith | 4.2 | 0 | 12 | 1 | 2.77 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Steve Rayfield | 1 | 0 | 0 |
Steve Hill | 1 | 0 | 1 |
Phil Wilding | 1 | 0 | 0 |