Jameel Ahamed Stats 2011 Season

2011 statistics

Played
42
Total Runs
647
Batting Average
24.88
50s/100s
2 / 0
High Score
91
Wickets
44
Bowling Average
28.84
Best Bowling
4/5
Catches
9

Matches

Bat & Bowl Team Opposition Date
21, 1/34 Sunday 1s Eastside 18 Sep 2011
1, 3/27 Sunday 1s Icl Fujitsu 11 Sep 2011
15, 0/13 2nd XI Purley on Thames 3 Sep 2011
32*, 4/5 Sunday 1s Pheonix 28 Aug 2011
91*, 2/24 2nd XI Kidmore End 27 Aug 2011
9, 0/33 Sunday 1s North Maidenhead 21 Aug 2011
16, 1/33 2nd XI Princes Risborough 20 Aug 2011
25, 2/72 2nd XI Burnham 13 Aug 2011
8, 0/19 2nd XI Windsor 6 Aug 2011
DNB, 1/18 Sunday 1s Hurley 31 Jul 2011
75, 0/47 2nd XI Marlow 30 Jul 2011
11, 1/29 Sunday 1s Odney 24 Jul 2011
43, 2/52 2nd XI Bagshot 23 Jul 2011
DNB, 1/33 MidWeek Royal Mail 12 Jul 2011
12, 0/33 Sunday 1s Aldershot 10 Jul 2011
36, 1/34 2nd XI Stoke Green 9 Jul 2011
DNB, 1/18 MidWeek Racal 6 Jul 2011
19, 0/33 MidWeek Presidents XI 3 Jul 2011
37*, 1/69 2nd XI Purley on Thames 2 Jul 2011
35, 2/21 Sunday As Yateley 26 Jun 2011
DNB, 4/17 2nd XI Kidmore End 25 Jun 2011
DNB, 0/15 MidWeek Sonning Intraclub 22 Jun 2011
0, 1/25 2nd XI Princes Risborough 18 Jun 2011
3*, 1/24 MidWeek Mortimer 15 Jun 2011
1, 1/44 2nd XI Burnham 11 Jun 2011
DNB, 1/23 MidWeek Woodley 8 Jun 2011
4*, 1/36 2nd XI Windsor 4 Jun 2011
0, 2/29 MidWeek Sonning Intraclub 2 Jun 2011
15 MidWeek Gulshan 31 May 2011
36*, 1/37 Sunday 1s Basingstoke 29 May 2011
DNB, 0/46 2nd XI Marlow 28 May 2011
16, 1/10 Sunday 1s Burnham 22 May 2011
DNB, 1/19 MidWeek Racal 18 May 2011
18, 1/38 Sunday 1s Camberley 15 May 2011
31, 0/14 2nd XI Slough 14 May 2011
1, 0/40 MidWeek Reading East 11 May 2011
19, 1/20 Sunday 1s Bledlow 8 May 2011
DNB, 1/51 1st XI Maidenhead 7 May 2011
8*, 1/27 Sunday 1s North Maidenhead 1 May 2011
3, 0/27 2nd XI Hungerford 30 Apr 2011
1, 1/32 Sunday 1s Denham 24 Apr 2011
5, 2/48 1st XI Wokingham 23 Apr 2011
Sonning Platinum Sponsors