Louis Ellery Stats 2014 Season

2014 statistics

Played
36
Total Runs
1250
Batting Average
44.64
50s/100s
7 / 2
High Score
124
Wickets
44
Bowling Average
16.80
Best Bowling
4/12
Catches
23
Run Outs
5
Stumpings
1

Matches

Bat & Bowl Team Opposition Date
69*, 2/17 Sunday 1s Peppard Stoke Row 7 Sep 2014
6, 0/46 1st XI Boyne Hill 6 Sep 2014
13, 1/10 Sunday 1s Presidents XI 31 Aug 2014
42, 3/31 1st XI Hayes 30 Aug 2014
4, 0/16 1st XI Slough 23 Aug 2014
49*, 1/17 Sunday 1s Icl Fujitsu 17 Aug 2014
48, 4/42 1st XI Chiswick & Whitton 16 Aug 2014
16, 1/9 1st XI Thatcham Town 9 Aug 2014
124*, 2/37 Sunday 1s Pheonix 3 Aug 2014
18, 0/29 1st XI Stoke Green 2 Aug 2014
45, 0/39 Tour Whitchurch 1 Aug 2014
91, 4/12 Tour Lisvane 31 Jul 2014
9, 2/20 Sunday 1s Odney 27 Jul 2014
30, 2/65 2nd XI Falkland 26 Jul 2014
41, 2/52 MidWeek Amersham 25 Jul 2014
0, 3/19 Sunday 1s Holyport 20 Jul 2014
4, 0/26 1st XI Aldershot 19 Jul 2014
46, 3/7 Sunday 1s Stonor 13 Jul 2014
0, 4/30 2nd XI Slough 12 Jul 2014
49, 1/21 Sunday 1s British Airways 6 Jul 2014
12 2nd XI North Maidenhead 5 Jul 2014
62 Sunday 1s Hawley 29 Jun 2014
102* Sunday 1s Peppard Stoke Row 22 Jun 2014
DNB, 0/8 1st XI Slough 21 Jun 2014
96, 1/12 Sunday 1s Red Sky 15 Jun 2014
24*, 0/21 1st XI Chiswick & Whitton 14 Jun 2014
50, 0/4 Sunday 1s Pheonix 8 Jun 2014
15, 1/37 1st XI Thatcham Town 7 Jun 2014
4, 1/10 Sunday 1s Reading Lawyers 1 Jun 2014
17, 2/23 1st XI Stoke Green 31 May 2014
72, 0/10 Sunday 1s Hawley 18 May 2014
2, 0/24 1st XI Aldershot 17 May 2014
4, 1/0 Sunday As Woodcote 11 May 2014
34*, 0/8 3rd XI Sandhurst 10 May 2014
52, 0/28 Sunday As Prestcold 4 May 2014
DNB, 3/9 3rd XI Shinfield 3 May 2014
Sonning Platinum Sponsors