Retief Van Der Walt Stats 2009 Season

2009 statistics

Played
40
Total Runs
1998
Batting Average
68.90
50s/100s
14 / 5
High Score
152
Wickets
2
Bowling Average
38.00
Best Bowling
1/20
Catches
34
Run Outs
2
Stumpings
16

Matches

Bat & Bowl Team Opposition Date
0 2nd XI Yateley 5 Sep 2009
36 2nd XI Windsor 29 Aug 2009
57* 2nd XI Farnham Common 22 Aug 2009
106 Sunday 1s Windsor Police 16 Aug 2009
123 2nd XI Chenies and Latimer 15 Aug 2009
10 MidWeek Presidents XI 9 Aug 2009
74, 0/9 2nd XI Purley on Thames 8 Aug 2009
126 Sunday 1s Hurley 2 Aug 2009
152* Sunday 1s Odney 26 Jul 2009
45 2nd XI Omt 25 Jul 2009
75* Tour Whitchurch Heath 23 Jul 2009
6 MidWeek Gulshan 22 Jul 2009
58 2nd XI Wooburn Narkovians 18 Jul 2009
22* MidWeek Royal Mail 15 Jul 2009
27, 0/11 Sunday 1s Reading Lawyers 12 Jul 2009
63 2nd XI Chiswick & Whitton 11 Jul 2009
24 MidWeek Racal 8 Jul 2009
9 2nd XI Yateley 4 Jul 2009
85 Sunday 1s Englefield 28 Jun 2009
DNB MidWeek Shinfield 24 Jun 2009
49* 2nd XI Farnham Common 20 Jun 2009
0 MidWeek National Grid 17 Jun 2009
53 Sunday 1s Aldermaston 14 Jun 2009
55 2nd XI Chenies and Latimer 13 Jun 2009
33* MidWeek Sulhamstead & Ufton 10 Jun 2009
54 Sunday 1s Icl Fujitsu 7 Jun 2009
80, 1/20 3rd XI Grouse and Label 6 Jun 2009
6 MidWeek Gulshan 3 Jun 2009
66 Sunday 1s Cookham Dean 31 May 2009
87* 2nd XI Thatcham Town 30 May 2009
10 Sunday 1s Harpsden 24 May 2009
39* 2nd XI Omt 23 May 2009
DNB MidWeek Racal 20 May 2009
14 MidWeek Verizon 18 May 2009
49, 1/36 Sunday 1s Sonning Hockey Club 17 May 2009
78* 2nd XI Wooburn Narkovians 16 May 2009
106 Sunday 1s Pheonix 10 May 2009
7 2nd XI Chiswick & Whitton 9 May 2009
87 Sunday 1s Lower Earley 3 May 2009
27 3rd XI Shinfield 2 May 2009
Sonning Platinum Sponsors